Belmont Day School
|
55 Day School Lane , Belmont, MA 02478 Phone (617) 484-3078 Web Site http://www.belmontday.org Admissions Contact |
| Grades Served | Preschool-K-1-2-3-4-5-6-7-8 |
| Boarding/Day | Day School |
| Single-Sex or Co-ed | Co-ed |
| Day Enrollment | 272 |
| Boarding Enrollment | |
| Setting | Suburban |
| Religious Affiliation | non-denominational |
| Student-Faculty Ratio | 8:1 |
| Average Class Size | 14 |
| Accrediting Body | Association of Independent Schools in New England |
| Special Programs/Features | 13,000+ volume library/extensive professional collection, after school, artist-in-residence, arts, athletic fields, award-winning community service program, drama, enrichment, extended day, field labs, financial aid, French, full-size gymnasium, health & wellness curriculum, healthful snacks/lunches, Mandarin, media labs, music, parent education workshops, performing arts center, reading specialists, robotics, Roots & Shoots group, school garden, science lab, sharing assembly, Spanish, string ensemble, summer session, teacher training program, technology programs, tennis court, woodworking |
| Next Scheduled Open House | Open Houses being scheduled. Please check back. |
| Summer Programs | This school offers summer programs. More Info |
| Application Deadline | January 14, 2011 |
| Required Testing | Grades 5-8: ISEE or SAT |
| Tuition | $18,920 - $29,900 |
| Financial Aid Program | Yes |
| % of Student Body on Financial Aid |
15% |
| Accepts international students requiring an I-20 visa? |

Belmont Day School offers a rigorous and creative academic program, an integrated arts curriculum, challenging athletics, and a strong home-school partnership. Teachers guide and instruct students individually and in small groups while providing time for students to learn from one another. The faculty pursues ongoing professional development and regularly evaluates curriculum in light of the best in educational theory and practice. Committed to diversity and community, we value honesty, caring, joy, responsibility, respect, and excellence.
