Boston University Academy
|
One University Road , Boston, MA 02215 Phone (617) 353-9000 Web Site http://www.buacademy.org Admissions Contact |
| Grades Served | 9-10-11-12 |
| Boarding/Day | Day School |
| Single-Sex or Co-ed | Co-ed |
| Day Enrollment | 159 |
| Boarding Enrollment | n/a |
| Setting | Urban |
| Religious Affiliation | n/a |
| Student-Faculty Ratio | 7:1 |
| Average Class Size | 13 |
| Accrediting Body | New England Association of Schools and Colleges |
| Special Programs/Features | Operating independently, but drawing upon the considerable course selections, facilities, and human resources of Boston University, the Academy is an ideal secondary school education for the most insatiable learners. Most notably, juniors and seniors take courses at Boston University as a way to expand their secondary-level experience and build upon the liberal arts foundation developed in ninth and tenth grade. Students regularly complete up to twelve courses from BU's undergraduate curriculum prior to graduation. |
| Next Scheduled Open House | Open Houses being scheduled. Please check back. |
| Summer Programs | This school offers summer programs. More Info |
| Application Deadline | January 31 |
| Required Testing | SSAT |
| Tuition | $32,590 |
| Financial Aid Program | Need-based financial aid in the form of grants. |
| % of Student Body on Financial Aid |
36% |
| Accepts international students requiring an I-20 visa? |

BU Academy educates talented high school students who are passionate about learning and who share the joy of inquiry. Located on the Boston University campus, the Academy offers 155 students a “ceilingless” educational experience, one in which students’ zeal for learning takes them as far as they are capable. Engaging with dedicated teachers in a small and caring community, Academy students first immerse themselves in a classically based core curriculum and then continue their intellectual interests by studying coursework at Boston University.
