Deerfield Academy
|
Old Main Street , Deerfield, MA 01342 Phone (413) 774-1400 Web Site http://www.deerfield.edu Admissions Contact |
| Grades Served | 9-10-11-12-PG |
| Boarding/Day | Day and Boarding School |
| Single-Sex or Co-ed | Co-ed |
| Day Enrollment | 74 |
| Boarding Enrollment | 556 |
| Setting | Rural |
| Religious Affiliation | none |
| Student-Faculty Ratio | 6:1 |
| Average Class Size | 12 |
| Accrediting Body | New England Association of Schools and Colleges |
| Special Programs/Features | The outstanding faculty prepares students for competitive colleges and universities, challenging students in an academic program that includes Honors and Advanced Palcement courses in nineteen subject areas, an extensive spring term elective program, and domestic and foreign off-campus study. Deerfield also provides more than 120 varied athletic and extracurricular offerings. |
| Next Scheduled Open House | Open Houses being scheduled. Please check back. |
| Summer Programs | The school has not informed us of any summer programs. |
| Application Deadline | January 15 |
| Required Testing | SSAT, PSAT, SAT, TOEFL |
| Tuition | $43,800 |
| Financial Aid Program | $6.6 Million |
| % of Student Body on Financial Aid |
35% |
| Accepts international students requiring an I-20 visa? |

Deerfield is known for its high academic standards and cohesive school spirit. The Academy nurtures its students' intellectual curiosity with a rigorous curriculum and encourages responsible citizenship. The 280-acre campus provides extraordinary facilities, including an arts center, the Boyden Library, and an 80,000 square foot Koch Center for Science, Mathematics and Technology, housing 30 state-of-the-art classrooms and laboratory spaces, with dedicated spaces for independent research and a planetarium.
