Holderness School
|
Chapel Lane, PO Box 1879 , Plymouth, NH 03264 Phone (603) 536-1257 Web Site http://www.holderness.org Admissions Contact |
| Grades Served | 9-10-11-12 |
| Boarding/Day | Day and Boarding School |
| Single-Sex or Co-ed | Co-ed |
| Day Enrollment | 60 |
| Boarding Enrollment | 220 |
| Setting | Rural |
| Religious Affiliation | Episcopal |
| Student-Faculty Ratio | 7:1 |
| Average Class Size | 11 |
| Accrediting Body | New England Association of Schools and Colleges |
| Special Programs/Features | |
| Next Scheduled Open House | Open Houses being scheduled. Please check back. |
| Summer Programs | The school has not informed us of any summer programs. |
| Application Deadline | February 1 |
| Required Testing | SSAT or WISC IV taken within the past two years |
| Tuition | |
| Financial Aid Program | |
| % of Student Body on Financial Aid |
|
| Accepts international students requiring an I-20 visa? |

