Mother Caroline Academy and Education Center
|
515 Blue Hill Avenue , Dorchester, MA 02121 Phone (617) 427-1177 Web Site http://www.mcaec.org Admissions Contact |
| Grades Served | 4-5-6-7-8 |
| Boarding/Day | Day School |
| Single-Sex or Co-ed | All Girls |
| Day Enrollment | 60 |
| Boarding Enrollment | |
| Setting | Urban |
| Religious Affiliation | Catholic |
| Student-Faculty Ratio | 5:1 |
| Average Class Size | 15 |
| Accrediting Body | Association of Independent Schools in New England |
| Special Programs/Features | |
| Next Scheduled Open House | Open Houses being scheduled. Please check back. |
| Summer Programs | The school has not informed us of any summer programs. |
| Application Deadline | March 1 |
| Required Testing | N/A |
| Tuition | Tuition free/Activity fee $500 |
| Financial Aid Program | N/A |
| % of Student Body on Financial Aid |
N/A |
| Accepts international students requiring an I-20 visa? |
