Wilbraham & Monson Academy
|
423 Main Street , Wilbraham, MA 01095 Phone (413) 596-6811 Web Site http://www.WMA.us Admissions Contact |
| Grades Served | 6-7-8-9-10-11-12-PG |
| Boarding/Day | Day and Boarding School |
| Single-Sex or Co-ed | Co-ed |
| Day Enrollment | 214 |
| Boarding Enrollment | 180 |
| Setting | Suburban |
| Religious Affiliation | N/A |
| Student-Faculty Ratio | 6:1 |
| Average Class Size | 14 |
| Accrediting Body | New England Association of Schools and Colleges |
| Special Programs/Features | ACADEMIC: Center for Entrepreneurial and Global Studies (CEGS) 18 Advanced Placement courses offered Bicentennial Scholars Program ACADEMIC SUPPORT: Intermediate and Advanced ESL offered Academic Services-support for learning differences |
| Next Scheduled Open House | Open Houses being scheduled. Please check back. |
| Summer Programs | This school offers summer programs. More Info |
| Application Deadline | February 1 |
| Required Testing | We require one standardized test score from every applicant. For ESL students, we require one of the following: SSAT, TOEFL, or SLEP |
| Tuition | Boarding: $45,500 / Day: $29,715 / Middle School: $25,000 |
| Financial Aid Program | Financial aid offered |
| % of Student Body on Financial Aid |
45% |
| Accepts international students requiring an I-20 visa? |

Founded in 1804, Wilbraham & Monson Academy is a day and boarding school of 390 students in grades 6-postgraduate. The Academy is dedicated to preparing students for successful competitive college admission and facing the challenge of global citizenship and leadership through the study of economics, entrepreneurship, and global studies.
What's Happening In Our School?
02/03/2012 -- FROM TWITTER
Parent eNews went out today. Here's a link in case you missed it! http://t.co/0Oq3n191
02/03/2012 -- FROM FACEBOOK
Parent eNews went out today. Here's a link in case you missed it!
Wilbraham & Monson Academy: 2011_Parent eNews
www.wma.us
2011_Parent eNews - Wilbraham
